Ranged weapon
Double Barrel Shotgun
A rusty old double barrel shotgun, great for close range carnage.
Repair with a Repair Kit.
Scrap to Shotgun Parts.
Combat
At quality 1 with Shotgun Shell (Ammo), before perks and mods.
| Ammo | Entity | Block |
|---|---|---|
| 11.1 | 5.4 | |
| 176 | 80 | |
| 97 | 80 |
By quality
| Stat | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
|---|---|---|---|---|---|---|
| Entity damage | 11.1 | 11.7 | 12.2 | 12.8 | 13.3 | 13.9 |
| Block damage | 5.4 | 6.2 | 7.0 | 7.8 | 8.6 | 9.4 |
| Max durability | 200 | 240 | 280 | 320 | 360 | 400 |
| Mod slots | 2 | 2 | 2 | 3 | 3 | 4 |
Crafting
Craft at Workbench · makes 1
| Ingredient | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 5 | 10 | 15 | 20 | 25 | 30 | |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | 3 | 5 | 7 | 9 | 11 | |
| 0 | 0 | 0 | 0 | 0 | 1 |
Found in loot (32)
| Container | Stage 10 | Stage 50 | Stage 100 |
|---|---|---|---|
| Weapons Bag (weapons bag large) | – | 3.7% | 0.99% |
| Gun Safe | – | 3.6% | 0.90% |
| Police Car (police cars bonus) | – | 3.5% | 0.98% |
| Hardened Chest (hardened chest t5) | – | 3.4% | 0.96% |
| Treasure Cache | – | 3.2% | 0.85% |
| Buried Supplies | – | 2.4% | 0.61% |
| Gun Rack | – | 2.2% | 0.50% |
| Leather Trunk | – | 1.9% | 0.41% |
| Safe | – | 1.8% | 0.49% |
| Hardened Chest | – | 1.8% | 0.46% |
| Wood Crate | – | 1.7% | 0.52% |
| Reinforced Chest | – | 1.7% | 0.45% |
Chance of at least one per open, by loot stage, for a player without loot perks. All 32 containers.