Ranged weapon
Hunting Rifle
This common farmer's hunting rifle uses 7.62mm ammo.
Repair with a Repair Kit.
Scrap to Rifle parts.
Combat
At quality 1 with 7.62mm Ammo, before perks and mods.
| Ammo | Entity | Block |
|---|---|---|
| 58 | 7 | |
| 61.5 | 8 | |
| 65 | 9 |
By quality
| Stat | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
|---|---|---|---|---|---|---|
| Entity damage | 58 | 60.9 | 63.8 | 66.7 | 69.6 | 72.5 |
| Block damage | 7 | 8.1 | 9.1 | 10.2 | 11.2 | 12.3 |
| Falloff | 53.1 m | 54.9 m | 56.6 m | 58.4 m | 60.2 m | 62.0 m |
| Max durability | 200 | 240 | 280 | 320 | 360 | 400 |
| Mod slots | 2 | 2 | 2 | 3 | 3 | 4 |
Crafting
Craft at Workbench · makes 1
| Ingredient | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 5 | 10 | 15 | 20 | 25 | 30 | |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | 3 | 5 | 7 | 9 | 11 | |
| 0 | 0 | 0 | 0 | 0 | 1 |
Found in loot (34)
| Container | Stage 10 | Stage 50 | Stage 100 |
|---|---|---|---|
| Savage Country Box | – | 4.3% | 4.3% |
| Gun Safe | – | 3.7% | 0.84% |
| Hardened Chest (hardened chest t5) | – | 3.5% | 0.96% |
| Police Car (police cars bonus) | – | 3.5% | 0.82% |
| Weapons Bag (weapons bag large) | – | 3.5% | 0.93% |
| Treasure Cache | – | 3.2% | 0.81% |
| Buried Supplies | – | 2.3% | 0.57% |
| Gun Rack | – | 2.0% | 0.52% |
| Reinforced Chest | – | 1.9% | 0.45% |
| Leather Trunk | – | 1.9% | 0.48% |
| Wood Crate | – | 1.8% | 0.48% |
| Safe | – | 1.8% | 0.50% |
Chance of at least one per open, by loot stage, for a player without loot perks. All 34 containers.