Ranged weapon
Pipe Pistol
A home-made pistol firing 9mm ammo.
Repair with Short Iron Pipe.
Scrap to Iron.
Combat
At quality 1 with 9mm Ammo, before perks and mods.
| Ammo | Entity | Block |
|---|---|---|
| 28 | 3.9 | |
| 31 | 4.9 | |
| 34 | 5.9 |
By quality
| Stat | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
|---|---|---|---|---|---|---|
| Entity damage | 28 | 29.4 | 30.8 | 32.2 | 33.6 | 35 |
| Block damage | 3.9 | 4.5 | 5.1 | 5.7 | 6.2 | 6.8 |
| Max durability | 100 | 120 | 140 | 160 | 180 | 200 |
| Mod slots | 1 | 1 | 1 | 2 | 2 | 3 |
Crafting
Craft at Backpack · makes 1
| Ingredient | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
|---|---|---|---|---|---|---|
| 4 | 6 | 8 | 10 | 12 | 14 | |
| 2 | 3 | 4 | 5 | 6 | 7 | |
| 6 | 9 | 12 | 15 | 18 | 21 |
Found in loot (37)
| Container | Stage 10 | Stage 50 | Stage 100 |
|---|---|---|---|
| Ammo Pile, Large | 3.1% | – | – |
| Ammo Pile, Small | 0.25% | – | – |
| Army Truck | 0.36% | – | – |
| Buried Supplies | 5.5% | – | – |
| Duffle Bag | 0.83% | – | – |
| Equipment Rack | 0.26% | – | – |
| Gun Rack | 4.8% | – | – |
| Gun Safe | 8.3% | – | – |
| Gun Store Box | 2.6% | – | – |
| Hardened Chest | 4.1% | – | – |
| Hardened Chest (hardened chest t5) | 8.3% | – | – |
| Hidden Stash | 1.4% | – | – |
Chance of at least one per open, by loot stage, for a player without loot perks. All 37 containers.