Ranged weapon
Pipe Shotgun
A home-made gun firing shotgun shells.
Effective at very close ranges.
Repair with Short Iron Pipe.
Scrap to Iron.
Combat
At quality 1 with Shotgun Shell (Ammo), before perks and mods.
| Ammo | Entity | Block |
|---|---|---|
| 8.1 | 5.4 | |
| 173 | 80 | |
| 94 | 80 |
By quality
| Stat | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
|---|---|---|---|---|---|---|
| Entity damage | 8.1 | 8.5 | 8.9 | 9.3 | 9.7 | 10.1 |
| Block damage | 5.4 | 6.2 | 7.0 | 7.8 | 8.6 | 9.4 |
| Max durability | 100 | 120 | 140 | 160 | 180 | 200 |
| Mod slots | 1 | 1 | 1 | 2 | 2 | 3 |
Crafting
Craft at Backpack · makes 1
| Ingredient | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
|---|---|---|---|---|---|---|
| 4 | 6 | 8 | 10 | 12 | 14 | |
| 2 | 3 | 4 | 5 | 6 | 7 | |
| 6 | 9 | 12 | 15 | 18 | 21 |
Found in loot (34)
| Container | Stage 10 | Stage 50 | Stage 100 |
|---|---|---|---|
| Ammo Pile, Large | 3.1% | – | – |
| Ammo Pile, Small | 0.27% | – | – |
| Army Truck | 0.37% | – | – |
| Buried Supplies | 5.7% | – | – |
| Duffle Bag | 0.69% | – | – |
| Equipment Rack | 0.29% | – | – |
| Gun Rack | 4.6% | – | – |
| Gun Safe | 8.4% | – | – |
| Gun Store Box | 2.5% | – | – |
| Hardened Chest | 4.1% | – | – |
| Hardened Chest (hardened chest t5) | 8.1% | – | – |
| Hidden Stash | 1.4% | – | – |
Chance of at least one per open, by loot stage, for a player without loot perks. All 34 containers.