The Clement Residence
A tier 0 residential POI, 42 × 42 blocks: no trader quests, about 29 loot containers, 2-5 sleeper zombies.

Loot containers (about 29)
| Container | How many | Items it can drop |
|---|---|---|
| 3.8 | 78 | |
| 3.8 | 35 | |
| 2 | 75 | |
| 2 | 18 | |
| 1.3 | 20 | |
| 1 | 2 | |
| 1 | 89 | |
| 1 | 5 | |
| 1 | 8 | |
| 1 | 13 | |
| 1 | 201 | |
| 1 | 89 | |
| 1 | 27 | |
| 1 | 125 | |
| 0.7 | 48 | |
| 0.7 | 20 | |
| 0.7 | 57 | |
| 0.6 | 25 | |
| 0.5 | 222 | |
| 0.4 | 124 | |
| 0.4 | 210 | |
| 0.4 | 23 | |
| 0.4 | 45 | |
| 0.4 | 89 | |
| 0.4 | 236 | |
| 0.3 | 106 | |
| 0.3 | 41 | |
| 0.3 | 20 | |
| 0.3 | 19 | |
| 0.3 | 80 | |
| 0.3 | 27 |
Counted from the POI's block grid. Many spots hold a random helper that the game turns into one of several containers when the POI is placed, so counts are averages. The loot stage of a tier 0 POI is higher than outside: see the loot stage calculator.
Built of
Wood Block× 1,996
Brick Block× 88
Concrete Block× 52
Burnt Wood Block 3× 6
Garbage Decor 01× 6
Rope, Climbable× 6
Burnt Wood Block 2× 5
Black Drapes, Full Bottom× 5
Black Drapes, Full Tile× 5
Black Drapes, Full Top× 5
End Table× 4
Garbage Decor 02× 4
The blocks it uses most, any shape counted as its material, out of 3,236 blocks placed (terrain and helper blocks left out).
Where to find it
Navezgane: 1 placed. Show on the Navezgane map · Navezgane page
Pregen 6K 01: 2 placed. Show on the Pregen 6K 01 map · Pregen 6K 01 page
Pregen 6K 02: 2 placed. Show on the Pregen 6K 02 map · Pregen 6K 02 page
Pregen 8K 01: 3 placed. Show on the Pregen 8K 01 map · Pregen 8K 01 page
Pregen 8K 02: 3 placed. Show on the Pregen 8K 02 map · Pregen 8K 02 page
In 300 of the 300 random worlds we generated (6K: 100, 8K: 100, 10K: 100), 702 copies in all. The seeds with the most:
- 0 10K · 4× · map
- 1 10K · 4× · map
- 1234 10K · 4× · map
- 12345 10K · 4× · map
- 123456789 10K · 4× · map
- 42 10K · 4× · map
- 420 10K · 4× · map
- 69 10K · 4× · map
Every random world is different: enter your seed and size in the seed map and search for the POI by name.
More residential
- Anderson's Home tier 0
- Buster Drivewell's tier 0
- Eva Victed Court tier 0
- Jack & Sally's Getaway tier 0
- K. Reeves Place tier 0
- Kodiak Construction tier 0
- Luke's Vacation Rental tier 0
- Mario Piper tier 0
- OLD - Uninhabited Mansion tier 0
- Overgrown Caravan tier 0