Trader Joel
A tier 0 trader compound, 60 × 60 blocks: a trader compound, about 51 loot containers, 5-6 sleeper zombies.

Loot containers (about 51)
| Container | How many | Items it can drop |
|---|---|---|
| 7 | 18 | |
| 4 | 35 | |
| 4 | 1 | |
| 3 | 222 | |
| 2 | 106 | |
| 2 | 124 | |
| 2 | 18 | |
| 2 | 115 | |
| 2 | 18 | |
| 1.9 | 234 | |
| 1 | 107 | |
| Equipment Rack (armor rack) | 1 | 78 |
| 1 | 2 | |
| 1 | 78 | |
| 1 | 2 | |
| 1 | 8 | |
| 1 | 41 | |
| 1 | 210 | |
| 1 | 75 | |
| 1 | 13 | |
| 1 | 13 | |
| 1 | 20 | |
| 1 | 76 | |
| Shelf (mopower shelves) | 1 | 26 |
| 1 | 25 | |
| 1 | 17 | |
| 1 | 27 | |
| 0.7 | 48 | |
| 0.6 | 225 | |
| 0.5 | 8 | |
| 0.5 | 15 | |
| 0.5 | 17 | |
| 0.5 | 47 | |
| 0.4 | 45 | |
| 0.3 | 7 | |
| 0.1 | 37 |
Counted from the POI's block grid. Many spots hold a random helper that the game turns into one of several containers when the POI is placed, so counts are averages. The loot stage of a tier 0 POI is higher than outside: see the loot stage calculator.
Built of
Wood Block× 2,820
Bandit Support 3m× 68
Bandit Support 3x3 A× 67
Brick Block× 62
Bandit Support 2m× 53
Bandit Platform 3x3 A× 39
Log Wall Left Spikes 01× 29
Log Wall Right Spikes 01× 28
Bandit Platform 3x3 B× 27
Farm Plot Raised (POI)× 24
Bandit Support 1m× 21
Bandit Ramp 3x3 A× 20
The blocks it uses most, any shape counted as its material, out of 5,888 blocks placed (terrain and helper blocks left out).
Where to find it
Navezgane: 1 placed. Show on the Navezgane map · Navezgane page
Pregen 6K 01: 4 placed. Show on the Pregen 6K 01 map · Pregen 6K 01 page
Pregen 6K 02: 4 placed. Show on the Pregen 6K 02 map · Pregen 6K 02 page
Pregen 8K 01: 4 placed. Show on the Pregen 8K 01 map · Pregen 8K 01 page
Pregen 8K 02: 4 placed. Show on the Pregen 8K 02 map · Pregen 8K 02 page
In 300 of the 300 random worlds we generated (6K: 100, 8K: 100, 10K: 100), 1,166 copies in all. The seeds with the most:
- 0 6K · 4× · map
- 0 8K · 4× · map
- 0 10K · 4× · map
- 1 6K · 4× · map
- 1 8K · 4× · map
- 1 10K · 4× · map
- 1234 6K · 4× · map
- 1234 8K · 4× · map
Every random world is different: enter your seed and size in the seed map and search for the POI by name.
More traders
- Trader Bob tier 0
- Trader Hugh tier 0
- Trader Jen tier 0
- Trader Rekt tier 0
- trader_hugh_signs tier 0