city seed 10K
The 7 Days to Die world from the seed city at 10240 × 10240 is West Tobuka Mountains: 20 traders, 7 cities and 26 towns in all, 2717 POIs (53 of tier 5). The nearest trader is 579 m from a typical spawn point.
Biomes
Spawn area: Pine Forest. Water covers 4% of the map. Generated with game version 3.3 and the default options (towns, wilderness, rivers, lakes, craters and cracks on Default); a world made with other options is different.
Same seed, other sizes
city at 6144 (6K): Old Soweca Territory
city at 8192 (8K): Fozato County
How to play this world
New game → World: New Random World → Seed: city (same capitals), Size: 10240, leave the other options on Default. On a dedicated server: GameWorld = RWG, WorldGenSeed = city, WorldGenSize = 10240.
Traders
20 trader compounds, nearest to a spawn point first. Positions are as the game shows them (N/S and E/W from the centre of the map).
| Trader | Biome | Position | Nearest spawn |
|---|---|---|---|
| Trader Rekt | Pine Forest | 656 N, 1335 W | 89 m |
| Trader Rekt | Pine Forest | 1669 N, 285 W | 211 m |
| Trader Rekt | Pine Forest | 581 S, 735 W | 370 m |
| Trader Rekt | Pine Forest | 372 N, 55 W | 424 m |
| Trader Hugh | Snow | 619 N, 2385 W | 780 m |
| Trader Hugh | Snow | 678 S, 2305 W | 956 m |
| Trader Bob | Desert | 2494 S, 465 E | 1.6 km |
| Trader Bob | Desert | 2628 S, 2155 W | 1.8 km |
| Trader Joel | Wasteland | 3614 N, 845 W | 1.8 km |
| Trader Hugh | Snow | 205 S, 3431 W | 2.1 km |
| Trader Jen | Burnt Forest | 94 S, 2715 E | 2.1 km |
| Trader Jen | Burnt Forest | 1878 S, 2195 E | 2.4 km |
| Trader Jen | Burnt Forest | 1872 N, 2945 E | 2.5 km |
| Trader Hugh | Snow | 3072 N, 3355 W | 2.5 km |
| Trader Joel | Wasteland | 4063 N, 315 E | 2.5 km |
| Trader Bob | Desert | 3505 S, 1219 E | 2.9 km |
| Trader Bob | Desert | 3694 S, 3135 W | 3.2 km |
| Trader Jen | Burnt Forest | 356 N, 3915 E | 3.3 km |
| Trader Joel | Wasteland | 3614 N, 3355 E | 3.6 km |
| Trader Joel | Wasteland | 3763 N, 4515 E | 4.6 km |
Towns and cities
26 townships, largest first (150 m street tiles).
| Kind | Biome | Centre | Tiles | POIs |
|---|---|---|---|---|
| City | Wasteland | 3730 N, 95 W | 57 | 222 |
| City | Wasteland | 4105 N, 3955 E | 53 | 217 |
| City | Desert | 3695 S, 1705 E | 29 | 101 |
| City | Snow | 2605 N, 3170 W | 25 | 91 |
| City | Wasteland | 3055 N, 2905 E | 22 | 84 |
| City | Wasteland | 2530 N, 1555 E | 21 | 89 |
| City | Wasteland | 4030 N, 2005 E | 21 | 59 |
| Town | Desert | 3095 S, 2195 W | 19 | 56 |
| Town | Burnt Forest | 55 N, 4030 E | 18 | 52 |
| Town | Snow | 545 S, 3695 W | 18 | 49 |
| Town | Desert | 3995 S, 3245 W | 17 | 49 |
| Country town | Snow | 1070 S, 2345 W | 15 | 76 |
| Country town | Burnt Forest | 2195 S, 1930 E | 14 | 74 |
| Country town | Snow | 1180 N, 3620 W | 14 | 75 |
| Country town | Burnt Forest | 470 S, 2755 E | 13 | 61 |
| Country town | Burnt Forest | 1405 N, 2830 E | 13 | 67 |
| Country town | Burnt Forest | 1895 S, 3205 E | 13 | 58 |
| Country town | Snow | 205 N, 2270 W | 13 | 57 |
| Country town | Desert | 2945 S, 430 E | 13 | 74 |
| Country town | Pine Forest | 1330 N, 245 W | 12 | 55 |
| Country town | Pine Forest | 845 S, 695 W | 12 | 57 |
| Country town | Pine Forest | 130 N, 205 E | 12 | 54 |
| Country town | Pine Forest | 280 N, 1295 W | 12 | 53 |
| Country town | Pine Forest | 695 S, 1330 E | 10 | 47 |
| Old West town | Desert | 3920 S, 3430 E | 3 | 28 |
| Old West town | Desert | 3920 S, 1220 W | 3 | 27 |
Tier 5 POIs
| POI | Position |
|---|---|
| 7 Days Suites | 93 S, 4105 E |
| Area 7 | 1404 N, 1701 E |
| Area 7 | 3244 S, 4259 E |
| Area 7 | 3995 S, 2192 W |
| Area 7 | 2600 N, 4894 W |
| Correa Rockworx | 55 N, 1556 E |
| Correa Rockworx | 1407 N, 4450 W |
| Correa Rockworx | 3994 S, 4742 W |
| Correa Rockworx | 4856 N, 699 W |
| Correa Rockworx | 4554 N, 4550 E |
| Crack-a-Book HQ | 3476 N, 216 W |
| Crack-a-Book HQ | 3817 S, 1884 E |
| Dishong Tower | 4146 N, 4149 E |
| Dishong Tower | 2646 N, 3051 W |
| Dishong Tower | 4065 N, 1965 E |
| Dr. Karen Higashi Residence | 4061 N, 132 W |
| Grover High | 3494 N, 520 W |
| Grover High | 2580 N, 1844 E |
| Grover High | 856 S, 3670 W |
| Grover High | 1920 S, 3494 E |
| Grover High | 1255 N, 3857 W |
| Haven Hotel | 3805 N, 393 W |
| Higashi Pharmaceutical | 3696 N, 201 W |
| Higashi Pharmaceutical | 3954 S, 1749 E |
| Higashi Pharmaceutical | 3096 N, 2799 E |
| Hybrid Mining | 1105 N, 1850 E |
| Hybrid Mining | 3543 S, 4408 E |
| Hybrid Mining | 4748 S, 2043 W |
| Hybrid Mining | 4854 N, 4897 W |
| Minotaur Theater | 3505 N, 284 W |
| Navezgane Athletics Complex | 2305 N, 1553 E |
| Navezgane Corrections | 3055 N, 257 W |
| Navezgane County Jail | 4380 N, 3794 E |
| Navezgane County Jail | 3983 S, 3545 W |
| Ostrich Hotel | 3355 N, 56 W |
| Pop-N-Pills Factory | 3161 N, 130 W |
| Pop-N-Pills Factory | 3249 N, 2560 E |
| Pop-N-Pills Factory | 3289 S, 2380 W |
| Red Mesa Compound | 996 S, 802 E |
| Shamway Factory | 3505 N, 204 E |
| Shamway Factory | 3845 S, 2006 E |
| Shotgun Messiah Factory | 3054 N, 55 E |
| Shotgun Messiah Factory | 3695 S, 1404 E |
| The Last Sunset Nursing Home | 2903 N, 3055 E |
| U.S. Army Post #7 | 4244 N, 220 W |
| U.S. Army Post #7 | 2593 N, 2905 E |
| U.S. Army Post #7 | 545 S, 4007 W |
| U.S. Army Post #7 | 2207 S, 3205 E |
| U.S. Army Post #7 | 1401 N, 395 W |
| Vanity Tower | 4000 N, 290 W |
| Vanity Tower | 3655 N, 3761 E |
| Vanity Tower | 2860 N, 2861 E |
| Vanity Tower | 590 S, 3501 W |
