Decillionaire seed 10K
The 7 Days to Die world from the seed Decillionaire at 10240 × 10240 is Facahi Valley: 20 traders, 7 cities and 26 towns in all, 2682 POIs (61 of tier 5). The nearest trader is 609 m from a typical spawn point.
Biomes
Spawn area: Pine Forest. Water covers 5% of the map. Generated with game version 3.3 and the default options (towns, wilderness, rivers, lakes, craters and cracks on Default); a world made with other options is different.
Same seed, other sizes
Decillionaire at 6144 (6K): Gejopi County
Decillionaire at 8192 (8K): Old Tafuza Territory
How to play this world
New game → World: New Random World → Seed: Decillionaire (same capitals), Size: 10240, leave the other options on Default. On a dedicated server: GameWorld = RWG, WorldGenSeed = Decillionaire, WorldGenSize = 10240.
Traders
20 trader compounds, nearest to a spawn point first. Positions are as the game shows them (N/S and E/W from the centre of the map).
| Trader | Biome | Position | Nearest spawn |
|---|---|---|---|
| Trader Rekt | Pine Forest | 919 N, 1215 E | 108 m |
| Trader Rekt | Pine Forest | 655 N, 586 W | 231 m |
| Trader Rekt | Pine Forest | 378 S, 1255 W | 274 m |
| Trader Rekt | Pine Forest | 245 S, 546 E | 340 m |
| Trader Jen | Burnt Forest | 469 N, 2535 W | 890 m |
| Trader Hugh | Snow | 2006 N, 2715 E | 1.4 km |
| Trader Joel | Wasteland | 1896 N, 2495 W | 1.4 km |
| Trader Bob | Desert | 2345 S, 1814 E | 1.7 km |
| Trader Bob | Desert | 1781 S, 2715 E | 1.9 km |
| Trader Hugh | Snow | 3072 N, 2795 E | 2.1 km |
| Trader Jen | Burnt Forest | 528 S, 3955 W | 2.1 km |
| Trader Hugh | Snow | 1145 N, 3769 E | 2.3 km |
| Trader Bob | Desert | 3378 S, 1145 E | 2.4 km |
| Trader Joel | Wasteland | 1555 N, 3736 W | 2.4 km |
| Trader Jen | Burnt Forest | 2195 S, 3954 W | 2.6 km |
| Trader Jen | Burnt Forest | 3378 S, 2605 W | 2.7 km |
| Trader Joel | Wasteland | 3163 N, 3285 W | 2.8 km |
| Trader Hugh | Snow | 1295 N, 4856 E | 3.4 km |
| Trader Joel | Wasteland | 4105 N, 3736 W | 3.8 km |
| Trader Bob | Desert | 3654 S, 4105 E | 4.2 km |
Towns and cities
26 townships, largest first (150 m street tiles).
| Kind | Biome | Centre | Tiles | POIs |
|---|---|---|---|---|
| City | Wasteland | 3355 N, 3770 W | 59 | 225 |
| City | Wasteland | 2155 N, 3095 W | 58 | 236 |
| City | Wasteland | 3805 N, 320 W | 27 | 89 |
| City | Desert | 3695 S, 1330 E | 26 | 86 |
| City | Wasteland | 2530 N, 1520 W | 26 | 73 |
| City | Wasteland | 4105 N, 1895 W | 26 | 103 |
| City | Snow | 1255 N, 4330 E | 24 | 82 |
| Town | Snow | 2530 N, 2755 E | 19 | 53 |
| Town | Burnt Forest | 430 N, 2795 W | 18 | 39 |
| Town | Desert | 3845 S, 3805 E | 17 | 49 |
| Town | Snow | 4180 N, 3880 E | 17 | 44 |
| Country town | Snow | 4105 N, 2680 E | 15 | 75 |
| Country town | Snow | 1330 N, 2155 E | 14 | 76 |
| Country town | Desert | 2045 S, 1630 E | 14 | 72 |
| Country town | Burnt Forest | 2495 S, 3845 W | 13 | 56 |
| Country town | Desert | 2120 S, 2755 E | 13 | 61 |
| Country town | Burnt Forest | 3620 S, 3020 W | 12 | 58 |
| Country town | Burnt Forest | 920 S, 4070 W | 12 | 61 |
| Country town | Pine Forest | 580 N, 1255 E | 12 | 59 |
| Country town | Burnt Forest | 1820 S, 2270 W | 11 | 60 |
| Country town | Pine Forest | 505 N, 245 W | 11 | 49 |
| Country town | Pine Forest | 95 S, 1370 W | 11 | 49 |
| Country town | Pine Forest | 1405 N, 845 W | 11 | 56 |
| Country town | Pine Forest | 470 S, 730 E | 10 | 43 |
| Old West town | Desert | 3620 S, 920 W | 3 | 27 |
| Old West town | Desert | 3095 S, 20 W | 2 | 16 |
Tier 5 POIs
| POI | Position |
|---|---|
| 7 Days Suites | 4105 N, 3807 E |
| Area 7 | 809 N, 1858 E |
| Area 7 | 3996 S, 2645 W |
| Area 7 | 950 N, 3700 W |
| Area 7 | 3691 S, 4855 E |
| Area 7 | 4854 N, 4855 E |
| Champions Coliseum | 2303 N, 1295 W |
| Correa Rockworx | 995 S, 1850 E |
| Correa Rockworx | 2199 S, 3550 W |
| Correa Rockworx | 4553 N, 3505 E |
| Correa Rockworx | 3658 N, 4596 W |
| Crack-a-Book HQ | 3383 N, 3950 W |
| Crack-a-Book HQ | 3817 S, 1434 E |
| Dishong Tower | 2046 N, 3051 W |
| Dishong Tower | 1446 N, 4299 E |
| Dishong Tower | 2646 N, 1551 W |
| Dr. Karen Higashi Residence | 3761 N, 4332 W |
| Dr. Karen Higashi Residence | 3651 S, 3992 E |
| Grover High | 4117 N, 3995 W |
| Grover High | 1855 N, 3857 W |
| Grover High | 2917 N, 1595 W |
| Grover High | 4567 N, 1895 W |
| Grover High | 2455 N, 3067 E |
| Grover High | 1595 S, 2191 W |
| Grover High | 1733 S, 1705 E |
| Higashi Pharmaceutical | 3396 N, 3801 W |
| Higashi Pharmaceutical | 1746 N, 3201 W |
| Higashi Pharmaceutical | 3654 S, 1449 E |
| Hybrid Mining | 993 S, 543 W |
| Hybrid Mining | 4891 S, 4292 W |
| Hybrid Mining | 3992 S, 3505 E |
| Hybrid Mining | 3205 N, 3506 E |
| Hybrid Mining | 2303 N, 4447 W |
| Minotaur Theater | 1855 N, 3284 W |
| Minotaur Theater | 3805 N, 206 W |
| Navezgane Athletics Complex | 3653 N, 3995 W |
| Navezgane Corrections | 2744 N, 3820 W |
| Navezgane County Jail | 3930 N, 3856 W |
| Navezgane County Jail | 3845 S, 3493 E |
| Navezgane General Hospital | 3207 N, 3995 W |
| Ostrich Hotel | 3394 N, 3545 W |
| Ostrich Hotel | 2005 N, 3434 W |
| Pop-N-Pills Factory | 3310 N, 3351 W |
| Pop-N-Pills Factory | 1211 N, 4070 E |
| Pop-N-Pills Factory | 3800 S, 3761 E |
| Red Mesa Compound | 65 N, 249 W |
| Shamway Factory | 3054 N, 3695 W |
| Shamway Factory | 4106 N, 1745 W |
| Shotgun Messiah Factory | 3666 N, 3398 W |
| Shotgun Messiah Factory | 2455 N, 1746 W |
| Two Bit Tower | 2303 N, 1595 W |
| U.S. Army Post #7 | 3344 N, 4270 W |
| U.S. Army Post #7 | 2455 N, 2333 W |
| U.S. Army Post #7 | 4094 N, 220 W |
| U.S. Army Post #7 | 330 N, 3106 W |
| U.S. Army Post #7 | 2455 N, 2443 E |
| U.S. Army Post #7 | 2207 S, 2195 W |
| U.S. Army Post #7 | 2220 S, 1394 E |
| Vanity Tower | 3460 N, 4101 W |
| Vanity Tower | 3800 S, 1300 E |
| Vanity Tower | 2410 N, 2799 E |
