StriateElizabethans seed 10K
The 7 Days to Die world from the seed StriateElizabethans at 10240 × 10240 is West Giizu County: 20 traders, 7 cities and 26 towns in all, 2616 POIs (65 of tier 5). The nearest trader is 693 m from a typical spawn point.
Biomes
Spawn area: Pine Forest. Water covers 3% of the map. Generated with game version 3.3 and the default options (towns, wilderness, rivers, lakes, craters and cracks on Default); a world made with other options is different.
Same seed, other sizes
StriateElizabethans at 6144 (6K): Fetusu Valley
StriateElizabethans at 8192 (8K): Texoji Territory
How to play this world
New game → World: New Random World → Seed: StriateElizabethans (same capitals), Size: 10240, leave the other options on Default. On a dedicated server: GameWorld = RWG, WorldGenSeed = StriateElizabethans, WorldGenSize = 10240.
Traders
20 trader compounds, nearest to a spawn point first. Positions are as the game shows them (N/S and E/W from the centre of the map).
| Trader | Biome | Position | Nearest spawn |
|---|---|---|---|
| Trader Rekt | Pine Forest | 915 N, 1422 E | 179 m |
| Trader Rekt | Pine Forest | 528 S, 1105 W | 256 m |
| Trader Rekt | Pine Forest | 1255 N, 464 E | 323 m |
| Trader Rekt | Pine Forest | 136 S, 805 E | 482 m |
| Trader Bob | Desert | 2081 S, 1485 W | 721 m |
| Trader Joel | Wasteland | 3013 N, 465 E | 1.1 km |
| Trader Hugh | Snow | 1181 S, 2715 E | 1.5 km |
| Trader Hugh | Snow | 672 N, 3395 E | 1.5 km |
| Trader Joel | Wasteland | 3763 N, 285 W | 2.0 km |
| Trader Bob | Desert | 3431 S, 1635 W | 2.1 km |
| Trader Jen | Burnt Forest | 205 N, 3886 W | 2.2 km |
| Trader Joel | Wasteland | 3055 N, 2004 W | 2.2 km |
| Trader Joel | Wasteland | 4105 N, 1146 E | 2.3 km |
| Trader Jen | Burnt Forest | 978 S, 3805 W | 2.3 km |
| Trader Jen | Burnt Forest | 2156 N, 2985 W | 2.4 km |
| Trader Hugh | Snow | 2006 N, 4065 E | 2.5 km |
| Trader Jen | Burnt Forest | 1422 N, 3805 W | 2.5 km |
| Trader Bob | Desert | 3731 S, 465 E | 2.7 km |
| Trader Bob | Desert | 3581 S, 4035 W | 3.4 km |
| Trader Hugh | Snow | 2944 S, 4065 E | 3.5 km |
Towns and cities
26 townships, largest first (150 m street tiles).
| Kind | Biome | Centre | Tiles | POIs |
|---|---|---|---|---|
| City | Wasteland | 3730 N, 505 E | 59 | 205 |
| City | Wasteland | 2980 N, 1520 W | 57 | 194 |
| City | Snow | 3395 S, 4180 E | 28 | 97 |
| City | Desert | 4070 S, 655 E | 28 | 93 |
| City | Wasteland | 3955 N, 3355 E | 27 | 90 |
| City | Wasteland | 2980 N, 2380 E | 23 | 79 |
| City | Wasteland | 3805 N, 3020 W | 20 | 59 |
| Town | Burnt Forest | 1030 N, 3995 W | 19 | 58 |
| Town | Desert | 3995 S, 3995 W | 19 | 51 |
| Town | Snow | 205 N, 3355 E | 19 | 57 |
| Town | Snow | 1855 N, 3730 E | 17 | 44 |
| Country town | Desert | 3695 S, 1895 W | 15 | 75 |
| Country town | Burnt Forest | 170 S, 3695 W | 14 | 67 |
| Country town | Snow | 2870 S, 2680 E | 14 | 73 |
| Country town | Burnt Forest | 1295 S, 3995 W | 13 | 72 |
| Country town | Burnt Forest | 1780 N, 2945 W | 13 | 61 |
| Country town | Burnt Forest | 1220 S, 2645 W | 13 | 62 |
| Country town | Snow | 1595 S, 2830 E | 13 | 57 |
| Country town | Desert | 2495 S, 1370 W | 13 | 50 |
| Country town | Pine Forest | 730 N, 1255 E | 12 | 52 |
| Country town | Pine Forest | 1105 N, 280 E | 11 | 56 |
| Country town | Pine Forest | 395 S, 655 E | 11 | 53 |
| Country town | Pine Forest | 845 S, 1220 W | 11 | 51 |
| Country town | Pine Forest | 1520 S, 505 E | 10 | 46 |
| Old West town | Desert | 3095 S, 170 W | 2 | 16 |
| Old West town | Desert | 2795 S, 1330 E | 2 | 16 |
Tier 5 POIs
| POI | Position |
|---|---|
| 7 Days Suites | 3655 N, 957 E |
| Area 7 | 1408 N, 956 E |
| Area 7 | 91 S, 4744 W |
| Area 7 | 3544 S, 1705 E |
| Area 7 | 4701 N, 4853 E |
| Area 7 | 4851 N, 3698 W |
| Champions Coliseum | 3530 N, 631 E |
| Champions Coliseum | 1853 N, 3805 E |
| Correa Rockworx | 1143 S, 1447 W |
| Correa Rockworx | 3357 N, 3992 W |
| Correa Rockworx | 694 S, 4255 E |
| Correa Rockworx | 3651 N, 1102 E |
| Crack-a-Book HQ | 3476 N, 533 E |
| Dishong Tower | 3846 N, 549 E |
| Dishong Tower | 2946 N, 1401 W |
| Dishong Tower | 4035 S, 615 E |
| Dishong Tower | 3615 N, 3135 W |
| Dishong Tower | 3846 N, 3549 E |
| Dr. Karen Higashi Residence | 4147 N, 912 E |
| Grover High | 3330 N, 344 E |
| Grover High | 3245 S, 3793 E |
| Grover High | 4094 N, 3530 E |
| Grover High | 4145 S, 3683 W |
| Grover High | 257 S, 3395 W |
| Grover High | 2645 S, 2759 E |
| Haven Hotel | 3653 N, 3505 E |
| Higashi Pharmaceutical | 2946 N, 1701 W |
| Higashi Pharmaceutical | 3654 S, 4149 E |
| Higashi Pharmaceutical | 2946 N, 2649 E |
| Higashi Pharmaceutical | 3846 N, 3051 W |
| Hybrid Mining | 700 S, 396 W |
| Hybrid Mining | 2000 N, 4748 W |
| Hybrid Mining | 4446 S, 4599 W |
| Hybrid Mining | 4600 S, 3207 E |
| Hybrid Mining | 205 N, 4705 E |
| Hybrid Mining | 4859 N, 1402 E |
| Minotaur Theater | 3694 N, 805 E |
| Minotaur Theater | 3545 S, 3916 E |
| Navezgane Athletics Complex | 2605 N, 1747 W |
| Navezgane Corrections | 4267 N, 205 E |
| Navezgane County Jail | 3330 N, 644 E |
| Navezgane General Hospital | 3845 S, 957 E |
| Ostrich Hotel | 3844 N, 355 E |
| Ostrich Hotel | 4034 S, 805 E |
| Pop-N-Pills Factory | 3761 N, 170 E |
| Pop-N-Pills Factory | 3399 N, 1250 W |
| Pop-N-Pills Factory | 139 S, 3310 E |
| Red Mesa Compound | 259 S, 377 W |
| Shamway Factory | 3654 N, 55 E |
| Shamway Factory | 3246 S, 4105 E |
| Shamway Factory | 1705 N, 3654 E |
| Shamway Factory | 206 N, 3205 E |
| Shotgun Messiah Factory | 3505 N, 204 E |
| Shotgun Messiah Factory | 2754 N, 2605 E |
| The Last Sunset Nursing Home | 3780 N, 1129 E |
| Two Bit Tower | 2607 N, 1445 W |
| U.S. Army Post #7 | 3194 N, 980 E |
| U.S. Army Post #7 | 3695 S, 3793 E |
| U.S. Army Post #7 | 3805 N, 3407 W |
| U.S. Army Post #7 | 3849 S, 3845 W |
| U.S. Army Post #7 | 67 N, 3395 W |
| U.S. Army Post #7 | 2495 S, 1133 W |
| Vanity Tower | 3460 N, 999 E |
| Vanity Tower | 4040 S, 999 E |
| Vanity Tower | 4190 S, 4039 W |
