winter seed 10K
The 7 Days to Die world from the seed winter at 10240 × 10240 is Inedo Valley: 20 traders, 7 cities and 26 towns in all, 2704 POIs (52 of tier 5). The nearest trader is 606 m from a typical spawn point.
Biomes
Spawn area: Pine Forest. Water covers 3% of the map. Generated with game version 3.3 and the default options (towns, wilderness, rivers, lakes, craters and cracks on Default); a world made with other options is different.
Same seed, other sizes
winter at 6144 (6K): Bovulo County
winter at 8192 (8K): South Nisawa Territory
How to play this world
New game → World: New Random World → Seed: winter (same capitals), Size: 10240, leave the other options on Default. On a dedicated server: GameWorld = RWG, WorldGenSeed = winter, WorldGenSize = 10240.
Traders
20 trader compounds, nearest to a spawn point first. Positions are as the game shows them (N/S and E/W from the centre of the map).
| Trader | Biome | Position | Nearest spawn |
|---|---|---|---|
| Trader Rekt | Pine Forest | 1722 N, 655 W | 100 m |
| Trader Rekt | Pine Forest | 2022 N, 545 E | 111 m |
| Trader Rekt | Pine Forest | 164 N, 505 E | 179 m |
| Trader Rekt | Pine Forest | 469 N, 885 W | 262 m |
| Trader Joel | Wasteland | 2713 N, 1785 W | 1.3 km |
| Trader Jen | Burnt Forest | 995 S, 2604 W | 1.4 km |
| Trader Hugh | Snow | 3206 N, 1665 E | 1.5 km |
| Trader Hugh | Snow | 1705 N, 2414 E | 1.5 km |
| Trader Jen | Burnt Forest | 1931 S, 1035 W | 1.5 km |
| Trader Joel | Wasteland | 3695 N, 844 W | 1.6 km |
| Trader Joel | Wasteland | 1513 N, 3135 W | 1.7 km |
| Trader Bob | Desert | 2344 S, 165 E | 2.0 km |
| Trader Joel | Wasteland | 4063 N, 1935 W | 2.4 km |
| Trader Bob | Desert | 1931 S, 2565 E | 2.4 km |
| Trader Hugh | Snow | 656 N, 3915 E | 2.8 km |
| Trader Bob | Desert | 955 S, 3806 E | 2.9 km |
| Trader Jen | Burnt Forest | 3228 S, 1855 W | 3.0 km |
| Trader Bob | Desert | 2945 S, 2714 E | 3.3 km |
| Trader Hugh | Snow | 3695 N, 3806 E | 3.5 km |
| Trader Jen | Burnt Forest | 3881 S, 4035 W | 4.5 km |
Towns and cities
26 townships, largest first (150 m street tiles).
| Kind | Biome | Centre | Tiles | POIs |
|---|---|---|---|---|
| City | Wasteland | 1705 N, 2495 W | 59 | 251 |
| City | Wasteland | 3505 N, 1595 W | 58 | 240 |
| City | Desert | 2420 S, 2755 E | 29 | 99 |
| City | Snow | 1105 N, 4030 E | 28 | 103 |
| City | Wasteland | 205 N, 3920 W | 26 | 86 |
| City | Wasteland | 170 S, 2720 W | 23 | 85 |
| City | Wasteland | 3955 N, 3695 W | 21 | 83 |
| Town | Burnt Forest | 1370 S, 2795 W | 19 | 57 |
| Town | Desert | 2495 S, 580 E | 18 | 57 |
| Town | Desert | 995 S, 3430 E | 17 | 39 |
| Town | Snow | 3355 N, 3580 E | 16 | 44 |
| Country town | Desert | 1445 S, 2005 E | 15 | 69 |
| Country town | Burnt Forest | 3395 S, 2120 W | 13 | 62 |
| Country town | Burnt Forest | 3845 S, 3620 W | 13 | 63 |
| Country town | Burnt Forest | 2270 S, 995 W | 13 | 62 |
| Country town | Snow | 3055 N, 1480 E | 13 | 53 |
| Country town | Snow | 1255 N, 2530 E | 13 | 60 |
| Country town | Burnt Forest | 2795 S, 3695 W | 12 | 60 |
| Country town | Desert | 3995 S, 2980 E | 12 | 51 |
| Country town | Pine Forest | 1330 N, 695 W | 12 | 55 |
| Country town | Pine Forest | 205 N, 995 W | 11 | 47 |
| Country town | Pine Forest | 130 N, 130 E | 11 | 59 |
| Country town | Pine Forest | 1145 S, 1445 W | 11 | 50 |
| Country town | Pine Forest | 1855 N, 130 E | 10 | 42 |
| Old West town | Desert | 2120 S, 4030 E | 3 | 28 |
| Old West town | Desert | 3545 S, 730 E | 2 | 16 |
Tier 5 POIs
| POI | Position |
|---|---|
| 7 Days Suites | 1703 N, 2645 W |
| Area 7 | 802 N, 54 E |
| Area 7 | 4743 S, 1443 W |
| Area 7 | 4891 S, 4852 E |
| Area 7 | 4258 N, 4559 E |
| Area 7 | 3353 N, 4591 W |
| Champions Coliseum | 2647 S, 2605 E |
| Correa Rockworx | 1109 N, 208 E |
| Correa Rockworx | 2945 S, 3250 W |
| Correa Rockworx | 4857 N, 4856 E |
| Correa Rockworx | 3950 N, 4147 W |
| Crack-a-Book HQ | 3233 N, 1716 W |
| Crack-a-Book HQ | 1733 N, 2316 W |
| Dishong Tower | 1596 N, 2451 W |
| Dishong Tower | 96 N, 3951 W |
| Dr. Karen Higashi Residence | 3842 N, 1789 W |
| Grover High | 3030 N, 1306 W |
| Grover High | 2806 S, 2780 E |
| Grover High | 644 N, 3970 W |
| Grover High | 3355 N, 3193 E |
| Grover High | 2056 S, 970 W |
| Grover High | 1255 N, 2767 E |
| Haven Hotel | 995 S, 3353 E |
| Higashi Pharmaceutical | 2304 S, 2799 E |
| Hybrid Mining | 1599 S, 849 W |
| Hybrid Mining | 695 S, 4702 E |
| Hybrid Mining | 4705 N, 395 W |
| Hybrid Mining | 2453 N, 4892 W |
| Minotaur Theater | 3205 N, 1406 W |
| Minotaur Theater | 205 N, 3956 W |
| Navezgane Athletics Complex | 2007 N, 2645 W |
| Navezgane Corrections | 3944 N, 1870 W |
| Navezgane County Jail | 2894 N, 1720 W |
| Navezgane General Hospital | 97 S, 3995 W |
| Ostrich Hotel | 3166 N, 1595 W |
| Ostrich Hotel | 1294 N, 3955 E |
| Pop-N-Pills Factory | 3400 N, 1189 W |
| Pop-N-Pills Factory | 289 S, 2990 W |
| Red Mesa Compound | 1608 S, 647 E |
| Shamway Factory | 3804 N, 1295 W |
| Shotgun Messiah Factory | 3205 N, 1144 W |
| The Last Sunset Nursing Home | 3630 N, 1271 W |
| Two Bit Tower | 1405 N, 2793 W |
| U.S. Army Post #7 | 4094 N, 1270 W |
| U.S. Army Post #7 | 2495 S, 2293 E |
| U.S. Army Post #7 | 355 N, 4307 W |
| U.S. Army Post #7 | 3391 S, 1895 W |
| U.S. Army Post #7 | 2483 S, 3695 W |
| U.S. Army Post #7 | 1401 N, 845 W |
| Vanity Tower | 3399 N, 1851 W |
| Vanity Tower | 1000 N, 4060 E |
| Vanity Tower | 1490 S, 2750 W |
