MyGame seed 8K
The 7 Days to Die world from the seed MyGame at 8192 × 8192 is West Apeeni Mountains: 20 traders, 6 cities and 19 towns in all, 1808 POIs (46 of tier 5). The nearest trader is 696 m from a typical spawn point.
Biomes
Spawn area: Pine Forest. Water covers 2% of the map. Generated with game version 3.3 and the default options (towns, wilderness, rivers, lakes, craters and cracks on Default); a world made with other options is different.
Same seed, other sizes
MyGame at 6144 (6K): Nataroha Territory
MyGame at 10240 (10K): Malijuvu County
How to play this world
New game → World: New Random World → Seed: MyGame (same capitals), Size: 8192, leave the other options on Default. On a dedicated server: GameWorld = RWG, WorldGenSeed = MyGame, WorldGenSize = 8192.
Traders
20 trader compounds, nearest to a spawn point first. Positions are as the game shows them (N/S and E/W from the centre of the map).
| Trader | Biome | Position | Nearest spawn |
|---|---|---|---|
| Trader Rekt | Pine Forest | 270 S, 1061 W | 109 m |
| Trader Rekt | Pine Forest | 720 S, 161 W | 123 m |
| Trader Hugh | Snow | 704 S, 1731 W | 363 m |
| Trader Rekt | Pine Forest | 346 N, 969 E | 369 m |
| Trader Rekt | Pine Forest | 1493 N, 311 W | 510 m |
| Trader Bob | Desert | 743 N, 1811 W | 750 m |
| Trader Joel | Wasteland | 2204 S, 369 E | 884 m |
| Trader Hugh | Snow | 2331 S, 457 W | 997 m |
| Trader Jen | Burnt Forest | 1530 N, 2539 E | 1.1 km |
| Trader Joel | Wasteland | 157 S, 2689 E | 1.2 km |
| Trader Hugh | Snow | 2371 S, 1512 W | 1.3 km |
| Trader Bob | Desert | 2093 N, 1961 W | 1.5 km |
| Trader Jen | Burnt Forest | 2843 N, 889 E | 1.6 km |
| Trader Jen | Burnt Forest | 2429 N, 2088 E | 1.7 km |
| Trader Bob | Desert | 2993 N, 311 W | 1.8 km |
| Trader Hugh | Snow | 2711 S, 2804 W | 2.4 km |
| Trader Bob | Desert | 2619 N, 2820 W | 2.5 km |
| Trader Joel | Wasteland | 3121 S, 2088 E | 2.5 km |
| Trader Jen | Burnt Forest | 3046 N, 3369 E | 2.8 km |
| Trader Joel | Wasteland | 2712 S, 3329 E | 3.1 km |
Towns and cities
19 townships, largest first (150 m street tiles).
| Kind | Biome | Centre | Tiles | POIs |
|---|---|---|---|---|
| City | Wasteland | 2521 S, 2429 E | 58 | 213 |
| City | Desert | 554 N, 2146 W | 27 | 100 |
| City | Snow | 2296 S, 3046 W | 27 | 98 |
| City | Wasteland | 2146 S, 704 E | 25 | 73 |
| City | Wasteland | 571 S, 2504 E | 24 | 80 |
| Town | Desert | 2354 N, 3121 W | 18 | 48 |
| Town | Snow | 2821 S, 1471 W | 17 | 40 |
| Town | Burnt Forest | 1079 N, 2504 E | 17 | 46 |
| Country town | Snow | 1096 S, 1771 W | 15 | 70 |
| Country town | Burnt Forest | 2729 N, 3029 E | 14 | 75 |
| City | Wasteland | 1546 S, 1379 E | 13 | 36 |
| Country town | Burnt Forest | 2504 N, 929 E | 13 | 64 |
| Country town | Burnt Forest | 2129 N, 2204 E | 12 | 56 |
| Country town | Desert | 2279 N, 2221 W | 12 | 61 |
| Country town | Desert | 2729 N, 421 W | 12 | 63 |
| Country town | Pine Forest | 646 S, 946 W | 12 | 59 |
| Country town | Pine Forest | 1021 S, 121 W | 12 | 62 |
| Country town | Pine Forest | 29 N, 779 E | 11 | 45 |
| Country town | Pine Forest | 1304 N, 421 W | 10 | 52 |
Tier 5 POIs
| POI | Position |
|---|---|
| 7 Days Suites | 2971 S, 1473 W |
| Area 7 | 930 N, 927 E |
| Area 7 | 3629 N, 3421 W |
| Area 7 | 2971 S, 3417 W |
| Area 7 | 3875 S, 3627 E |
| Champions Coliseum | 629 N, 2223 W |
| Correa Rockworx | 1323 S, 782 E |
| Correa Rockworx | 3182 N, 3474 E |
| Correa Rockworx | 3719 S, 3867 W |
| Crack-a-Book HQ | 2768 S, 2393 E |
| Dishong Tower | 520 N, 2027 W |
| Dishong Tower | 761 S, 2539 E |
| Dishong Tower | 2030 S, 673 E |
| Dr. Karen Higashi Residence | 2484 S, 2985 E |
| Grover High | 2525 S, 1679 E |
| Grover High | 2833 S, 3121 W |
| Grover High | 2741 N, 3121 W |
| Grover High | 617 N, 2579 E |
| Grover High | 871 S, 1767 W |
| Haven Hotel | 2073 S, 2971 W |
| Higashi Pharmaceutical | 2630 S, 2473 E |
| Higashi Pharmaceutical | 2330 S, 2927 W |
| Higashi Pharmaceutical | 2261 S, 739 E |
| Hybrid Mining | 1175 S, 421 W |
| Hybrid Mining | 1827 N, 3633 E |
| Hybrid Mining | 3778 N, 2074 W |
| Minotaur Theater | 2710 S, 2279 E |
| Minotaur Theater | 329 N, 2110 W |
| Navezgane Athletics Complex | 2521 S, 1977 E |
| Navezgane Corrections | 2971 S, 1817 E |
| Navezgane County Jail | 2209 S, 2579 E |
| Ostrich Hotel | 2482 S, 2129 E |
| Pop-N-Pills Factory | 2715 S, 2694 E |
| Pop-N-Pills Factory | 765 S, 2324 E |
| Red Mesa Compound | 472 N, 1517 E |
| Shamway Factory | 779 N, 2070 W |
| Shamway Factory | 2070 S, 929 E |
| Shotgun Messiah Factory | 2521 S, 2970 W |
| Shotgun Messiah Factory | 1470 S, 1529 E |
| U.S. Army Post #7 | 2371 S, 2717 E |
| U.S. Army Post #7 | 2075 S, 329 E |
| U.S. Army Post #7 | 2575 N, 2971 W |
| U.S. Army Post #7 | 2104 N, 1968 E |
| U.S. Army Post #7 | 1021 S, 2083 W |
| Vanity Tower | 2776 S, 2085 E |
| Vanity Tower | 1516 S, 1335 E |
